| Big Four | Global and national firms | Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deloitte | KPMG | EY | PwC | BDO USA |
GT | RSM US |
Crowe | Marcum1 | Forvis Mazars |
Big Four | Global & national |
Regional & local |
N/A | Total | Net | |||
| Big Four | Deloitte | Gains | - | 2 | 11 | 8 | - | 2 | - | 2 | - | - | 22 | 4 | 14 | 2 | 42 | 14 |
| Losses | - | 6 | 5 | 1 | 1 | 2 | 1 | - | - | - | 16 | 4 | 7 | 1 | 28 | |||
| KPMG | Gains | 6 | - | 10 | 2 | 5 | 2 | 3 | - | 3 | 1 | 21 | 14 | 4 | - | 39 | 23 | |
| Losses | 2 | - | - | 1 | 3 | 1 | 3 | - | 1 | 1 | 6 | 6 | 2 | 2 | 16 | |||
| EY | Gains | 1 | 1 | - | 2 | - | 1 | - | - | 1 | - | 4 | 2 | 1 | - | 7 | (58) | |
| Losses | 12 | 11 | - | 9 | 7 | 6 | - | - | 1 | - | 32 | 14 | 16 | 3 | 65 | |||
| PwC | Gains | 5 | 2 | 8 | - | 1 | 2 | - | - | - | - | 15 | 3 | 2 | - | 20 | (2) | |
| Losses | 9 | 4 | 2 | - | - | - | 1 | - | - | - | 15 | 1 | 4 | 2 | 22 | |||
| Global and national firms | BDO USA | Gains | 1 | 1 | 8 | - | - | 1 | 2 | - | 3 | - | 10 | 6 | 3 | - | 19 | (1) |
| Losses | 5 | 5 | 1 | - | - | 1 | - | - | 2 | - | 11 | 3 | 6 | - | 20 | |||
| GT | Gains | 2 | 3 | 7 | - | - | - | 2 | 1 | - | 1 | 12 | 5 | 2 | - | 19 | (3) | |
| Losses | 4 | 2 | 1 | 3 | 1 | - | - | 2 | - | - | 10 | 3 | 7 | 2 | 22 | |||
| RSM US | Gains | - | 1 | - | 1 | - | - | - | - | 2 | 5 | 2 | 0 | 1 | - | 3 | (19) | |
| Losses | 11 | - | 2 | - | 2 | - | - | 2 | 5 | - | 13 | 2 | 2 | 5 | 22 | |||
| Crowe | Gains | - | 1 | - | - | - | 2 | 2 | - | 1 | 2 | 1 | 7 | 15 | - | 23 | 18 | |
| Losses | - | - | - | - | - | 1 | - | - | - | 1 | 0 | 2 | 3 | - | 5 | |||
| Marcum1 | Gains | - | - | 1 | - | 2 | - | 5 | - | - | - | 1 | 7 | 22 | - | 30 | (70) | |
| Losses | 5 | 4 | - | 3 | 6 | 2 | - | 1 | - | - | 9 | 9 | 81 | 1 | 100 | |||
| Forvis Mazars | Gains | - | 1 | - | - | - | - | 1 | - | - | - | 1 | 3 | 15 | - | 17 | 7 | |
| Losses | - | - | - | - | - | 1 | - | 2 | - | - | 1 | 3 | 6 | - | 10 | |||
1Comprised of Marcum LLP & Marcum Asia CPAs LLP
*Gains and losses for the Big Four and global and national firms exclude foreign affiliates
Editor's note: Ideagen Audit Analytics is a premium online intelligence service delivering audit, regulatory and disclosure analysis to the accounting, legal, and academic communities. For information, call (508) 476-7007, email info@auditanalytics.com or visit www.auditanalytics.com.
Stop checking different systems to see what's urgent. Hub unifies every solution so you can see every open task, every alert, every risk, with the context you need to act fast.
Generic AI gives generic answers. Ideagen Mazlan learns your procedures, understands your history and makes recommendations based on your operations, not someone else's data
Hub connects your Ideagen solutions and the enterprise systems you already rely on – keeping data in sync and work moving without duplication.
Non-GAAP measures led SEC comment letter conversations for nine of the ten years covered in our 2026 report. It peaked at 516 conversations in 2016 and held the top spot through changes in SEC guidance, the COVID pandemic and two cycles of heightened capital markets activity. In 2025, it ranked third. Segment reporting took first place. Cited in 117 conversations and 28% of all conversations started during the year, it nearly doubled its 14% share over the full ten-year period. Among conversations that included any accounting issue, it appeared in 38%, making it the most commonly raised accounting topic the SEC staff pursued in 2025.
Explore supply chain management solutions
Imagine complete confidence in your supply chain – from sourcing raw materials to final product delivery. Ensure each step is monitored, compliant and optimized.